<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Inspired &#8220;Story of Math&#8221;</title>
	<atom:link href="http://www.sciencefriday.com/arts/2010/06/the-inspired-story-of-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencefriday.com/arts/2010/06/the-inspired-story-of-math/</link>
	<description>the intersection of science and the arts, from sciencefriday.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Verity</title>
		<link>http://www.sciencefriday.com/arts/2010/06/the-inspired-story-of-math/comment-page-1/#comment-3432</link>
		<dc:creator>John Verity</dc:creator>
		<pubDate>Wed, 13 Oct 2010 20:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=1976#comment-3432</guid>
		<description>I just watched the first episode of this show and like it, pretty much. I have to say, though, that the &quot;typical problem&quot; the narrator presents as an example of Babylonian math wizardry - the one shown in the clip you include here - is absurd: One of the known quantities is the area of that field; the problem is to figure out the length of the sides of the field. But how, I wonder, can one possibly know the area of that field WITHOUT already knowing those two lengths? I know what he&#039;s trying to explain, or illustrate, but I think he has it bass-ackwards. I also find his voice a bit over-enthusiastic, to the point of stridency. He sounds much better on a BBC radio show I like, In Our Time, with Melvyn Bragg, which often touches on math, or maths, as the Brits say. Otherwise, I like the TV show; hard to imagine nearly as erudite and learned as this appearing on US TV. Well, there was The Ascent of Man, years ago, but that, too, was produced in Britain.</description>
		<content:encoded><![CDATA[<p>I just watched the first episode of this show and like it, pretty much. I have to say, though, that the &#8220;typical problem&#8221; the narrator presents as an example of Babylonian math wizardry &#8211; the one shown in the clip you include here &#8211; is absurd: One of the known quantities is the area of that field; the problem is to figure out the length of the sides of the field. But how, I wonder, can one possibly know the area of that field WITHOUT already knowing those two lengths? I know what he&#8217;s trying to explain, or illustrate, but I think he has it bass-ackwards. I also find his voice a bit over-enthusiastic, to the point of stridency. He sounds much better on a BBC radio show I like, In Our Time, with Melvyn Bragg, which often touches on math, or maths, as the Brits say. Otherwise, I like the TV show; hard to imagine nearly as erudite and learned as this appearing on US TV. Well, there was The Ascent of Man, years ago, but that, too, was produced in Britain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

