<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science and the Arts</title>
	<atom:link href="http://www.sciencefriday.com/arts/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencefriday.com/arts</link>
	<description>the intersection of science and the arts, from sciencefriday.com</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Show Me The Science by Metabolomic Eye Wins Science and Engineering Visualization Challenge &#8211; Webvision</title>
		<link>http://www.sciencefriday.com/arts/2012/02/show-me-the-science/comment-page-1/#comment-5783</link>
		<dc:creator>Metabolomic Eye Wins Science and Engineering Visualization Challenge &#8211; Webvision</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7278#comment-5783</guid>
		<description>[...] announcement.  So far, the image will show up in The Smithsonian Magazine in March, its been on NPRs Science Friday, the National Geographic website, Wired, Popular Science, Popular Mechanics, Science and the [...]</description>
		<content:encoded><![CDATA[<p>[...] announcement.  So far, the image will show up in The Smithsonian Magazine in March, its been on NPRs Science Friday, the National Geographic website, Wired, Popular Science, Popular Mechanics, Science and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me The Science by Metabolomic Eye Wins Science and Engineering Visualization Challenge &#8211; Jonesblog</title>
		<link>http://www.sciencefriday.com/arts/2012/02/show-me-the-science/comment-page-1/#comment-5775</link>
		<dc:creator>Metabolomic Eye Wins Science and Engineering Visualization Challenge &#8211; Jonesblog</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7278#comment-5775</guid>
		<description>[...] as online media sources. The image will show up in The Smithsonian Magazine in March, its been on NPRs Science Friday, the National Geographic website, Wired, Popular Science, Popular Mechanics, Science (with a [...]</description>
		<content:encoded><![CDATA[<p>[...] as online media sources. The image will show up in The Smithsonian Magazine in March, its been on NPRs Science Friday, the National Geographic website, Wired, Popular Science, Popular Mechanics, Science (with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fasciating Flowers by Dave Baker</title>
		<link>http://www.sciencefriday.com/arts/2012/01/fasciating-flowers/comment-page-1/#comment-5768</link>
		<dc:creator>Dave Baker</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7228#comment-5768</guid>
		<description>Comon, All you did was put some king of beetle on top of each flower and the took the pix.   You can&#039;t fool me.</description>
		<content:encoded><![CDATA[<p>Comon, All you did was put some king of beetle on top of each flower and the took the pix.   You can&#8217;t fool me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me The Science by 2011 International Science &#38; Engineering Visualization Challenge &#8211; Science Careers Blog &#124; Droid Universe</title>
		<link>http://www.sciencefriday.com/arts/2012/02/show-me-the-science/comment-page-1/#comment-5764</link>
		<dc:creator>2011 International Science &#38; Engineering Visualization Challenge &#8211; Science Careers Blog &#124; Droid Universe</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7278#comment-5764</guid>
		<description>[...] Challenge winners &#8230;EurekAlert (press release)Popular Science&#160;-National Geographic&#160;-Science Fridayall 11 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Challenge winners &#8230;EurekAlert (press release)Popular Science&nbsp;-National Geographic&nbsp;-Science Fridayall 11 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beauty In Brains by Beauty In Brains Science And The Arts</title>
		<link>http://www.sciencefriday.com/arts/2012/01/beauty-in-brains/comment-page-1/#comment-5753</link>
		<dc:creator>Beauty In Brains Science And The Arts</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=6674#comment-5753</guid>
		<description>[...] oregonensis. Collaboration between Nicholas James Strausfeld and Gabriella Wolf, &#8230;      Website   Share      Tweet       Previous postThe Lazy Mans Guide To Online Business Online Marketing Next [...]</description>
		<content:encoded><![CDATA[<p>[...] oregonensis. Collaboration between Nicholas James Strausfeld and Gabriella Wolf, &#8230;      Website   Share      Tweet       Previous postThe Lazy Mans Guide To Online Business Online Marketing Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fasciating Flowers by Steve</title>
		<link>http://www.sciencefriday.com/arts/2012/01/fasciating-flowers/comment-page-1/#comment-5732</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7228#comment-5732</guid>
		<description>I&#039;m OK with mutant flowers, as long as they don&#039;t start walking around and eating people. Besides, &quot;The Day of the Black-eyed Susans&quot; just doesn&#039;t sound menacing enough.</description>
		<content:encoded><![CDATA[<p>I&#8217;m OK with mutant flowers, as long as they don&#8217;t start walking around and eating people. Besides, &#8220;The Day of the Black-eyed Susans&#8221; just doesn&#8217;t sound menacing enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fasciating Flowers by Brian George</title>
		<link>http://www.sciencefriday.com/arts/2012/01/fasciating-flowers/comment-page-1/#comment-5730</link>
		<dc:creator>Brian George</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7228#comment-5730</guid>
		<description>Mutants! I like to think that these flowers are just about to open their newly grown mouths and start singing.</description>
		<content:encoded><![CDATA[<p>Mutants! I like to think that these flowers are just about to open their newly grown mouths and start singing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fasciating Flowers by Surly Amy</title>
		<link>http://www.sciencefriday.com/arts/2012/01/fasciating-flowers/comment-page-1/#comment-5728</link>
		<dc:creator>Surly Amy</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7228#comment-5728</guid>
		<description>Thank you so much for posting a link to my photos! Hope everyone enjoys the mutants!</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting a link to my photos! Hope everyone enjoys the mutants!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora&#8217;s Kodak Moment by Science-Art Scumble #29 - GRAFIC DESIGN &#8211; GRAFIC DESIGN</title>
		<link>http://www.sciencefriday.com/arts/2012/01/auroras-kodak-moment/comment-page-1/#comment-5720</link>
		<dc:creator>Science-Art Scumble #29 - GRAFIC DESIGN &#8211; GRAFIC DESIGN</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7115#comment-5720</guid>
		<description>[...] Aurora’s Kodak Moment – Annette Heist, Science a Arts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aurora’s Kodak Moment – Annette Heist, Science a Arts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora&#8217;s Kodak Moment by Science-Art Scumble #29 &#124; APNA JAHANIAN &#124; Complete Portal For Daily Life</title>
		<link>http://www.sciencefriday.com/arts/2012/01/auroras-kodak-moment/comment-page-1/#comment-5718</link>
		<dc:creator>Science-Art Scumble #29 &#124; APNA JAHANIAN &#124; Complete Portal For Daily Life</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencefriday.com/arts/?p=7115#comment-5718</guid>
		<description>[...] Aurora’s Kodak Moment – Annette Heist, Science the Arts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aurora’s Kodak Moment – Annette Heist, Science the Arts. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

