<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="http://www.sciencefriday.com/css/rssfeed.css" ?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">
	<channel>
		<title>Science Friday  Blog</title>
		<link>http://www.sciencefriday.com</link>
		<atom:link href="http://www.sciencefriday.com/feed/scifri.xml" rel="self" type="application/rss+xml"/>
		<description>
			
			
			
			
			
		</description>
		<pubDate>Sat, 25 May 2013 04:30:32 GMT</pubDate>
		<lastBuildDate>Sat, 25 May 2013 04:30:32 GMT</lastBuildDate>
		
		
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<dc:creator>Science Friday</dc:creator>
		<image>
			<url>
				http://assets.libsyn.com/images/sciencefriday/NewSciFriBadge600.jpg
			</url>
			<title>Science Friday  Blog</title>
			<link>http://www.sciencefriday.com</link>
		</image>
						<item>
					<title><![CDATA[TalkingScience: Microorganisms on the Move]]></title>
					<link>http://www.sciencefriday.com/blogs/01/03/2012/microorganisms-on-the-move.html</link>
					<description>
						<![CDATA[In this activity, students will learn how to prepare deep well slides for observing two types of microorganisms called Paramecium (a group of protozoa, or single-celled organisms, which move with cilia, so they are called “ciliates”) and Euglena (microorganisms which move with flagella, so they are known as “flagellates”).]]>
					</description>
					<pubDate>Tue, 03 Jan 2012 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Biology/Microbiology]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s01/03/2012/microorganisms-on-the-move.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Cool Craniums]]></title>
					<link>http://www.sciencefriday.com/blogs/12/05/2011/cool-craniums.html</link>
					<description>
						<![CDATA[In this activity, students will observe three “mystery” mammal skulls and compare and contrast the features of each skull. Students will learn the anatomical terms for skull features such as orbits, nasal passages, and foramen magnum.  Students will learn how these features relate to physical characteristics or behaviors of each animal. Students will use their observations and recordings to attempt to identify each skull, and will discuss how these physical characteristics helped the animal survive in its environment.]]>
					</description>
					<pubDate>Mon, 05 Dec 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Biology/Paleontology, Body & Brain, Body & Brain/Medical Research/Anatomy]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s12/05/2011/cool-craniums.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Keeping a Betta]]></title>
					<link>http://www.sciencefriday.com/blogs/11/07/2011/keeping-a-betta.html</link>
					<description>
						<![CDATA[In this activity, students will research general information about bettas and use that information to determine suitable habitat requirements and maintenance. Students will work collaboratively to perform weekly maintenance duties to keep their betta alive. Students also will observe physical characteristics of their betta and conduct investigations on the behavioral characteristics of their betta.]]>
					</description>
					<pubDate>Mon, 07 Nov 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Nature, Nature/Animals]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s11/07/2011/keeping-a-betta.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Mineral Madness]]></title>
					<link>http://www.sciencefriday.com/blogs/10/24/2011/mineral-madness.html</link>
					<description>
						<![CDATA[Minerals are naturally occurring, non-living compounds of elements. They are the building blocks of rocks. Geologists are greatly interested in minerals because they can reveal an enormous amount about the history of the geologic environment in which they are found.  Geologists can classify and identify minerals by observing various properties such as streak, hardness, luster and, in some cases, fluorescence.  In this activity, students will examine 10 mineral specimens and explore the different properties that minerals exhibit. ]]>
					</description>
					<pubDate>Mon, 24 Oct 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Home Planet, Home Planet/Planetary and Earth Sciences/Geology]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s10/24/2011/mineral-madness.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Termite Symbiosis]]></title>
					<link>http://www.sciencefriday.com/blogs/09/12/2011/termite-symbiosis.html</link>
					<description>
						<![CDATA[In this activity, students will sort and classify interactions between pairs of organisms under the appropriate symbiotic relationship of commensalism, parasitism, and mutualism. Then students will observe mutualism in action, as they perform a termite dissection.]]>
					</description>
					<pubDate>Mon, 12 Sep 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Nature/Fungi, Home Planet, Home Planet/Ecosystems]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s09/12/2011/termite-symbiosis.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Wind Power]]></title>
					<link>http://www.sciencefriday.com/blogs/08/25/2011/wind-power.html</link>
					<description>
						<![CDATA[In this activity, students will discuss the differences between the Bear Creek Wind Park and Bergey Windpower turbines. Students will learn the basic parts of a wind turbine and then build their own model wind turbine out of recyclable materials. Students will test their model wind turbines using three different-sized blades to determine which size harnesses the most wind.]]>
					</description>
					<pubDate>Thu, 25 Aug 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Energy]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s08/25/2011/wind-power.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Colorful Chromosomes]]></title>
					<link>http://www.sciencefriday.com/blogs/08/10/2011/colorful-chromosomes.html</link>
					<description>
						<![CDATA[In this activity, students review how human physical traits, such as eye color, are determined by specific segments of genes. Students will use basic crafts materials to build a simplified model of a pair of chromosomes that represents some of their own physical traits. Then students will compare and contrast their models, to determine which traits are most frequently found among their classmates and therefore can be called  high frequency traits. ]]>
					</description>
					<pubDate>Wed, 10 Aug 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Biology/Genetics]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s08/10/2011/colorful-chromosomes.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Brine Shrimp: Getting to Know a Salt Water Arthropod]]></title>
					<link>http://www.sciencefriday.com/blogs/06/23/2011/brine-shrimp-getting-to-know-a-salt-water-arthropod.html</link>
					<description>
						<![CDATA[In this activity, students will assemble a small saltwater aquarium to raise and observe brine shrimp. Then students will observe and record the growth of brine shrimp through various stages of their life cycle, and examine their various anatomical features.]]>
					</description>
					<pubDate>Thu, 23 Jun 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Nature]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s06/23/2011/brine-shrimp-getting-to-know-a-salt-water-arthropod.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Pinhole Viewer]]></title>
					<link>http://www.sciencefriday.com/blogs/06/13/2011/pinhole-viewer.html</link>
					<description>
						<![CDATA[In this activity, student will discuss and understand how cameras, telescopes, and their own eyes use light in similar ways. By building their own pinhole viewers, students will begin to make observations about the principles of light, and how design affects the quality of their observation tool.]]>
					</description>
					<pubDate>Mon, 13 Jun 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Home Planet, Home Planet/Planetary and Earth Sciences, Space, Space/Stars]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s06/13/2011/pinhole-viewer.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Fossil Detectives]]></title>
					<link>http://www.sciencefriday.com/blogs/06/03/2011/fossil-detectives.html</link>
					<description>
						<![CDATA[In this activity, students will learn about the two main types of fossils, body and trace fossils. Students will observe and examine a set of fossils to classify them as body fossils and trace fossils. Students also will act as paleontologists and try to identify each fossil. ]]>
					</description>
					<pubDate>Fri, 03 Jun 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Biology/Paleontology]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s06/03/2011/fossil-detectives.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Smelly Chemistry]]></title>
					<link>http://www.sciencefriday.com/blogs/05/23/2011/smelly-chemistry.html</link>
					<description>
						<![CDATA[In this activity, students will use household materials to investigate and explore their ability to smell an odor. Students will compare and contrast results to determine if some individuals have a better sense of smell than others.  Students also will observe the Maillard reaction and how different odor molecules are released into the air.]]>
					</description>
					<pubDate>Mon, 23 May 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Physics & Chemistry, Physics & Chemistry/Organic Chemistry]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s05/23/2011/smelly-chemistry.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Make a Speaker]]></title>
					<link>http://www.sciencefriday.com/blogs/05/06/2011/make-a-speaker.html</link>
					<description>
						<![CDATA[In this activity, students will learn how an electromagnet works by making a simple one.  Using this knowledge, students will design a diagram to make a working speaker using household materials.  Then students will follow instructions on one method of making a speaker, and test their own designs to compare results. ]]>
					</description>
					<pubDate>Fri, 06 May 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Art, History & Culture, Art, History & Culture/Music, Engineers, Gadgets & Geeks, Engineers, Gadgets & Geeks/General Engineering/Mechanical Engineering, Engineers, Gadgets & Geeks/Inventions]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s05/06/2011/make-a-speaker.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Glowing in the Dark]]></title>
					<link>http://www.sciencefriday.com/blogs/04/18/2011/glowing-in-the-dark.html</link>
					<description>
						<![CDATA[In this activity, students will learn about phosphorescence and how certain materials can absorb and store energy from a light source.  Students will use critical thinking skills to hypothesize which type of light -- incandescent, ultraviolet, infrared or fluorescent -- will produce the brightest glow from a glow-in-the-dark star.  Students will perform an experiment using cameras to observe the intensity of the resulting glow from each type of light source. ]]>
					</description>
					<pubDate>Mon, 18 Apr 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Physics & Chemistry, Physics & Chemistry/Physics, Physics & Chemistry/Physics/Light, Electricity and Magnetism]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s04/18/2011/glowing-in-the-dark.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: How to Cultivate Moss]]></title>
					<link>http://www.sciencefriday.com/blogs/04/06/2011/how-to-cultivate-moss.html</link>
					<description>
						<![CDATA[In this activity, to learn about the biological needs of mosses, students will grow and maintain their own moss terrarium. Through daily maintenance and observation, students will identify those factors necessary for the successful cultivation of moss. ]]>
					</description>
					<pubDate>Wed, 06 Apr 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology/Microbiology, Home Planet/Habitats, Nature/Plants]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s04/06/2011/how-to-cultivate-moss.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Building A Solar House]]></title>
					<link>http://www.sciencefriday.com/blogs/03/09/2011/building-a-solar-house.html</link>
					<description>
						<![CDATA[Buildings that are called “green” or “environmentally sustainable” are designed to use energy as efficiently as possible. In Missouri, Washington University’s Tyson Living Learning Center achieves sustainability by incorporating green technologies in different ways, including the use of solar panels.  In this activity, students will explore how solar panels work by building a simple circuit, a series circuit and a parallel circuit, using a solar panel to light a bulb and comparing which method yields the brightest light.  Then students will build a solar-powered house using a shoebox, and test some variables to determine the most efficient way to harness solar energy to power a model home.]]>
					</description>
					<pubDate>Wed, 09 Mar 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Art, History & Culture, Energy, Engineers, Gadgets & Geeks]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s03/09/2011/building-a-solar-house.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Explosive Science]]></title>
					<link>http://www.sciencefriday.com/blogs/02/07/2011/explosive-science.html</link>
					<description>
						<![CDATA[In this activity, students will use household materials to investigate and explore how the release of carbon dioxide gas from a chemical reaction can cause a small-scale explosion. Students then will experiment with variables to determine which factors launch a film canister the highest.]]>
					</description>
					<pubDate>Mon, 07 Feb 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Engineers, Gadgets & Geeks, Physics & Chemistry]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s02/07/2011/explosive-science.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Grabbing a Bite to Eat]]></title>
					<link>http://www.sciencefriday.com/blogs/02/02/2011/grabbing-a-bite-to-eat.html</link>
					<description>
						<![CDATA[In this activity, students will perform an experiment that replicates the dilemma that birds face in acquiring food from a confined area.  Students will be given a variety of objects to use as “tools,” and will explore various ways of extracting the food item from an enclosed shoebox without directly using their hands. Students will compare and contrast which tools worked best, and use problem-solving skills to design and develop unique methods for extracting the food item from the shoebox. ]]>
					</description>
					<pubDate>Wed, 02 Feb 2011 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Art, History & Culture, Art, History & Culture/Social Sciences/Psychology, Nature, Nature/Animals]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s02/02/2011/grabbing-a-bite-to-eat.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Fun With Optics]]></title>
					<link>http://www.sciencefriday.com/blogs/12/29/2010/fun-with-optics.html</link>
					<description>
						<![CDATA[In this activity, students will perform several experiments, using simple materials to explore the properties of reflection and refraction and how they work in telescopes. ]]>
					</description>
					<pubDate>Wed, 29 Dec 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Engineers, Gadgets & Geeks, Engineers, Gadgets & Geeks/General Engineering, Engineers, Gadgets & Geeks/Inventions, Physics & Chemistry, Space]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s12/29/2010/fun-with-optics.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Stream Table]]></title>
					<link>http://www.sciencefriday.com/blogs/12/20/2010/stream-table.html</link>
					<description>
						<![CDATA[In this activity, students will use a stream table to investigate river formations in two different landscape scenarios. Students will compare and contrast how the formation of the river differs if the topography of the land is changed from a flat plain to a terrain with hills and valleys. ]]>
					</description>
					<pubDate>Mon, 20 Dec 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Home Planet, Home Planet/Air and Water, Home Planet/General Environment, Home Planet/Planetary and Earth Sciences/Geology]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s12/20/2010/stream-table.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Ugh, a Bug!]]></title>
					<link>http://www.sciencefriday.com/blogs/12/16/2010/ugh-a-bug.html</link>
					<description>
						<![CDATA[In this activity, students will familiarize themselves with the distinguishing physical characteristics of an insect.  Students will observe and maintain live crickets to learn the function of various body parts of a cricket. Further, students will have the opportunity to change their negative feelings or thoughts about insects by observing cricket behavior, collecting data and taking care of crickets for one week. ]]>
					</description>
					<pubDate>Thu, 16 Dec 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Nature/Animals, Nature/Insects]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s12/16/2010/ugh-a-bug.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Blood Typing]]></title>
					<link>http://www.sciencefriday.com/blogs/11/16/2010/blood-typing.html</link>
					<description>
						<![CDATA[In this activity, students will learn about another form of forensics: blood typing. Students conduct experiments with simulated blood to determine the blood type of each sample.  Using the results of the experiment, students will determine if a blood sample found at the scene of a crime matches the blood sample of a possible suspect. ]]>
					</description>
					<pubDate>Tue, 16 Nov 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Biology, Body & Brain, Ethics, Education & Policy]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s11/16/2010/blood-typing.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Decaying Science]]></title>
					<link>http://www.sciencefriday.com/blogs/11/11/2010/decaying-science.html</link>
					<description>
						<![CDATA[In this activity, students will discuss the difference between organic and inorganic material, and how this distinction affects decomposition. The lesson will culminate with students building a composting column of soil and shredded organic material so that they can observe the decomposition process over the course of three to five weeks.]]>
					</description>
					<pubDate>Thu, 11 Nov 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Food & Garden, Food & Garden/General Agriculture, Home Planet/General Environment]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s11/11/2010/decaying-science.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Flower Anatomy]]></title>
					<link>http://www.sciencefriday.com/blogs/10/18/2010/flower-anatomy.html</link>
					<description>
						<![CDATA[In this activity, students will discuss the various methods by which pollination can occur in flowers or plants.  Students will dissect and identify the different parts of a flower, hypothesize the function of each part, and discuss the importance or relevance of each part to pollination.]]>
					</description>
					<pubDate>Mon, 18 Oct 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Art, History & Culture, Biology, Nature/Plants]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s10/18/2010/flower-anatomy.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: The Color of Flowers]]></title>
					<link>http://www.sciencefriday.com/blogs/10/13/2010/the-color-of-flowers.html</link>
					<description>
						<![CDATA[In this activity, students will perform an experiment to find out where flower colors come from.  Students will extract petal juice, use acid and base indicators, and observe chemical reactions to investigate how the amount of acid or base influences the color of a petal.]]>
					</description>
					<pubDate>Wed, 13 Oct 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Art, History & Culture, Biology, Nature/Plants, Food & Garden, Food & Garden/General Agriculture]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s10/13/2010/the-color-of-flowers.html
					</guid>
				</item>
							<item>
					<title><![CDATA[TalkingScience: Illuminating Luminescence]]></title>
					<link>http://www.sciencefriday.com/blogs/09/23/2010/illuminating-luminescence.html</link>
					<description>
						<![CDATA[In this activity, students will compare and contrast different forms of luminescence by observing how chemiluminescence, phosphorescence, and fluorescence produce or emit light. Students will also compare these forms of luminescence to bioluminescence.]]>
					</description>
					<pubDate>Thu, 23 Sep 2010 14:00:00 -0400</pubDate>
					<category>
						<![CDATA[Home Planet/Planetary and Earth Sciences/Geology, Home Planet/Planetary and Earth Sciences/Oceanography, Physics & Chemistry/Biochemistry]]>
					</category>
					<guid isPermaLink="false">
						http://www.sciencefriday.com/blogs/s09/23/2010/illuminating-luminescence.html
					</guid>
				</item>
			
	</channel>
</rss>
